FGSL
Fortran interface for the GNU scientific library
|
Functions/Subroutines | |
type(c_ptr) function | gsl_movstat_alloc (k) |
type(c_ptr) function | gsl_movstat_alloc2 (k, j) |
subroutine | gsl_movstat_free (w) |
integer(c_int) function | gsl_movstat_mean (endtype, x, y, w) |
integer(c_int) function | gsl_movstat_variance (endtype, x, y, w) |
integer(c_int) function | gsl_movstat_sd (endtype, x, y, w) |
integer(c_int) function | gsl_movstat_min (endtype, x, y, w) |
integer(c_int) function | gsl_movstat_max (endtype, x, y, w) |
integer(c_int) function | gsl_movstat_minmax (endtype, x, y_min, y_max, w) |
integer(c_int) function | gsl_movstat_sum (endtype, x, y, w) |
integer(c_int) function | gsl_movstat_median (endtype, x, y, w) |
integer(c_int) function | gsl_movstat_mad0 (endtype, x, xmedian, xmad, w) |
integer(c_int) function | gsl_movstat_mad (endtype, x, xmedian, xmad, w) |
integer(c_int) function | gsl_movstat_qqr (endtype, x, q, xqqr, w) |
integer(c_int) function | gsl_movstat_sn (endtype, x, xscale, w) |
integer(c_int) function | gsl_movstat_qn (endtype, x, xscale, w) |
integer(c_int) function | gsl_movstat_apply (endtype, f, x, y, w) |
integer(c_int) function | gsl_movstat_fill (endtype, x, idx, h, j, window) |
type(c_ptr) function gsl_movstat_alloc | ( | integer(c_size_t), value | k | ) |
type(c_ptr) function gsl_movstat_alloc2 | ( | integer(c_size_t), value | k, |
integer(c_size_t), value | j | ||
) |
integer(c_int) function gsl_movstat_apply | ( | integer(c_int), value | endtype, |
type(fgsl_movstat_function) | f, | ||
type(c_ptr), value | x, | ||
type(c_ptr), value | y, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_fill | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
integer(c_size_t), value | idx, | ||
integer(c_size_t), value | h, | ||
integer(c_size_t), value | j, | ||
real(c_double) | window | ||
) |
subroutine gsl_movstat_free | ( | type(c_ptr), value | w | ) |
integer(c_int) function gsl_movstat_mad | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | xmedian, | ||
type(c_ptr), value | xmad, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_mad0 | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | xmedian, | ||
type(c_ptr), value | xmad, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_max | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | y, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_mean | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | y, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_median | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | y, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_min | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | y, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_minmax | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | y_min, | ||
type(c_ptr), value | y_max, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_qn | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | xscale, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_qqr | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
real(c_double), value | q, | ||
type(c_ptr), value | xqqr, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_sd | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | y, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_sn | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | xscale, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_sum | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | y, | ||
type(c_ptr), value | w | ||
) |
integer(c_int) function gsl_movstat_variance | ( | integer(c_int), value | endtype, |
type(c_ptr), value | x, | ||
type(c_ptr), value | y, | ||
type(c_ptr), value | w | ||
) |