Usage Statistics for copr-be.cloud.fedoraproject.org

Summary Period: July 2019
Generated 04-Aug-2019 16:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 30012054
Total Files 24444770
Total Pages 1130139
Total Visits 49474
Total KBytes 2444228252
Total Unique Sites 351641
Total Unique URLs 364532
Total Unique Referrers 20567
Total Unique User Agents 1351
. Avg Max
Hits per Hour 89321 133100
Hits per Day 2143718 2361345
Files per Day 1746055 1911489
Pages per Day 80724 142794
Sites per Day 25117 117734
Visits per Day 3533 4315
KBytes per Day 174587732 211684920
Hits by Response Code
Code 200 - OK 81.45% 24444770
Code 206 - Partial Content 0.03% 8261
Code 301 - Moved Permanently 0.97% 289979
Code 304 - Not Modified 0.65% 195415
Code 403 - Forbidden 0.00% 241
Code 404 - Not Found 16.79% 5040054
Code 416 - Requested Range Not Satisfiable 0.11% 33333
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
18 1452767 4.84% 1164072 4.76% 35057 3.10% 1981 4.00% 91723 26.08% 116733005 4.78%
19 2303677 7.68% 1865265 7.63% 88016 7.79% 4160 8.41% 112402 31.96% 169519509 6.94%
20 1971491 6.57% 1590464 6.51% 74733 6.61% 4132 8.35% 100965 28.71% 136446816 5.58%
21 2002525 6.67% 1629914 6.67% 67732 5.99% 4204 8.50% 102320 29.10% 129865286 5.31%
22 2264420 7.55% 1836442 7.51% 76893 6.80% 4315 8.72% 115933 32.97% 201337065 8.24%
23 2268921 7.56% 1851043 7.57% 89036 7.88% 4230 8.55% 115169 32.75% 195315907 7.99%
24 2290787 7.63% 1854213 7.59% 101000 8.94% 3471 7.02% 115433 32.83% 170179481 6.96%
25 2248001 7.49% 1829457 7.48% 66299 5.87% 3374 6.82% 114856 32.66% 165848963 6.79%
26 2151003 7.17% 1763496 7.21% 45890 4.06% 3242 6.55% 113344 32.23% 199466906 8.16%
27 2028588 6.76% 1657300 6.78% 66681 5.90% 3144 6.35% 101115 28.76% 156823967 6.42%
28 2065607 6.88% 1708624 6.99% 54656 4.84% 3361 6.79% 103088 29.32% 211684920 8.66%
29 2295795 7.65% 1882857 7.70% 83362 7.38% 3439 6.95% 117734 33.48% 187117880 7.66%
30 2361345 7.87% 1900134 7.77% 142794 12.64% 3481 7.04% 115708 32.91% 206477944 8.45%
31 2307127 7.69% 1911489 7.82% 137990 12.21% 3457 6.99% 115910 32.96% 197410605 8.08%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90273 1263822 4.21% 76314 1068408 4.37% 11276 157873 13.97% 6922820 96919483 3.97%
1 80577 1128078 3.76% 65563 917890 3.75% 4787 67028 5.93% 4853083 67943168 2.78%
2 85205 1192880 3.97% 68798 963177 3.94% 7720 108091 9.56% 3325858 46562013 1.90%
3 86424 1209939 4.03% 71730 1004226 4.11% 4930 69033 6.11% 4460403 62445641 2.55%
4 97695 1367735 4.56% 81621 1142706 4.67% 2429 34018 3.01% 5923316 82926419 3.39%
5 82545 1155641 3.85% 67903 950650 3.89% 3348 46880 4.15% 5009970 70139575 2.87%
6 84382 1181361 3.94% 69491 972880 3.98% 2345 32839 2.91% 5468994 76565919 3.13%
7 86108 1205518 4.02% 69811 977358 4.00% 1520 21288 1.88% 7041164 98576293 4.03%
8 81576 1142068 3.81% 66160 926251 3.79% 1988 27832 2.46% 6897867 96570143 3.95%
9 90799 1271189 4.24% 74285 1039999 4.25% 2148 30076 2.66% 7757618 108606659 4.44%
10 111016 1554233 5.18% 92673 1297422 5.31% 2289 32047 2.84% 8944423 125221922 5.12%
11 100275 1403862 4.68% 82920 1160880 4.75% 2105 29481 2.61% 9013725 126192146 5.16%
12 95133 1331862 4.44% 77565 1085916 4.44% 2337 32725 2.90% 9298940 130185166 5.33%
13 102353 1432949 4.77% 82538 1155536 4.73% 3978 55697 4.93% 8286719 116014068 4.75%
14 89594 1254328 4.18% 71309 998334 4.08% 2509 35133 3.11% 7479327 104710578 4.28%
15 88465 1238520 4.13% 69925 978959 4.00% 2283 31966 2.83% 7238035 101332497 4.15%
16 87769 1228779 4.09% 69237 969325 3.97% 2269 31772 2.81% 8002443 112034202 4.58%
17 87358 1223013 4.08% 69966 979525 4.01% 2480 34733 3.07% 8459827 118437572 4.85%
18 90679 1269507 4.23% 73354 1026958 4.20% 2665 37317 3.30% 8667365 121343108 4.96%
19 88163 1234286 4.11% 70161 982264 4.02% 2522 35313 3.12% 9065528 126917388 5.19%
20 91555 1281779 4.27% 74721 1046105 4.28% 2495 34932 3.09% 9710833 135951657 5.56%
21 83105 1163477 3.88% 67549 945691 3.87% 2826 39573 3.50% 7030877 98432278 4.03%
22 84373 1181230 3.94% 68545 959643 3.93% 3001 42016 3.72% 8425290 117954062 4.83%
23 78285 1095998 3.65% 63904 894667 3.66% 4462 62476 5.53% 7303307 102246296 4.18%

Top 30 of 364532 Total URLs
# Hits KBytes URL
1 1363345 4.54% 4106776 0.17% /results/@spacewalkproject/spacewalk-2.8-client/epel-7-x86_64/repodata/repomd.xml
2 766148 2.55% 2790226 0.11% /results/@spacewalkproject/spacewalk-2.9-client/epel-7-x86_64/repodata/repomd.xml
3 714180 2.38% 2363445 0.10% /results/jdoss/wireguard/epel-7-x86_64/repodata/repomd.xml
4 666110 2.22% 2207844 0.09% /results/ibotty/prometheus-exporters/epel-7-x86_64/repodata/repomd.xml
5 519131 1.73% 1567860 0.06% /results/@spacewalkproject/spacewalk-2.8/epel-7-x86_64/repodata/repomd.xml
6 461544 1.54% 438528 0.02% /results/phracek/PyCharm/pubkey.gpg
7 442225 1.47% 1329059 0.05% /results/@spacewalkproject/spacewalk-2.8-client/epel-6-x86_64/repodata/repomd.xml
8 422968 1.41% 421316 0.02% /results/region51/chrome-gnome-shell/pubkey.gpg
9 421921 1.41% 1533910 0.06% /results/phracek/PyCharm/fedora-30-x86_64/repodata/repomd.xml
10 346684 1.16% 1149704 0.05% /results/sac/gluster-ansible/epel-7-x86_64/repodata/repomd.xml
11 329878 1.10% 9030088 0.37% /results/phracek/PyCharm/fedora-30-x86_64/repodata/1dee3550ab6d93eed305cb488c6e4f073c1285902441330ed7ec42a742fb6834-filelists.xml.gz
12 329846 1.10% 606543 0.02% /results/phracek/PyCharm/fedora-30-x86_64/repodata/e145d30bb522efcb5845410f3c7154affa417c2bfb824ea0360c88fa4e7b11fd-primary.xml.gz
13 323427 1.08% 976547 0.04% /results/@spacewalkproject/java-packages/epel-7-x86_64/repodata/repomd.xml
14 297166 0.99% 1495407 0.06% /results/phracek/PyCharm/fedora-30-x86_64/repodata/e4abc0764530c138dab156d45e608e464b265143350179ab8b47d42838006b11-appstream.xml
15 297069 0.99% 2376552 0.10% /results/phracek/PyCharm/fedora-30-x86_64/repodata/b0c44dc77a7e67cd99c1df40c50c5f6aa639071ca13710a9851c66953c0f802a-appstream-icons.tar
16 295171 0.98% 976714 0.04% /results/carlwgeorge/ripgrep/epel-7-x86_64/repodata/repomd.xml
17 288705 0.96% 860239 0.04% /results/patternfly/patternfly1/epel-7-x86_64/repodata/repomd.xml
18 279167 0.93% 837411 0.03% /results/@spacewalkproject/spacewalk-2.7-client/epel-7-x86_64/repodata/repomd.xml
19 249211 0.83% 824451 0.03% /results/vbatts/bazel/epel-7-x86_64/repodata/repomd.xml
20 226149 0.75% 215769 0.01% /results/dawid/better_fonts/pubkey.gpg
21 198841 0.66% 718427 0.03% /results/@spacewalkproject/spacewalk-2.9-client/epel-6-x86_64/repodata/repomd.xml
22 195742 0.65% 589520 0.02% /results/librehat/shadowsocks/epel-7-x86_64/repodata/repomd.xml
23 187144 0.62% 562163 0.02% /results/nibbler/haproxy17/epel-7-x86_64/repodata/repomd.xml
24 158820 0.53% 577489 0.02% /results/phracek/PyCharm/fedora-29-x86_64/repodata/repomd.xml
25 150705 0.50% 450359 0.02% /results/konimex/neofetch/epel-7-x86_64/repodata/repomd.xml
26 148927 0.50% 542104 0.02% /results/openscapmaint/openscap-latest/epel-7-x86_64/repodata/repomd.xml
27 128925 0.43% 427178 0.02% /results/openresty/openresty/epel-7-x86_64/repodata/repomd.xml
28 126038 0.42% 373762 0.02% /results/saltstack/salt/epel-7-x86_64/repodata/repomd.xml
29 120960 0.40% 441859 0.02% /results/@spacewalkproject/spacewalk-2.9/epel-7-x86_64/repodata/repomd.xml
30 118621 0.40% 356071 0.01% /results/driskell/log-courier/epel-6-x86_64/repodata/repomd.xml

Top 10 of 364532 Total URLs By KBytes
# Hits KBytes URL
1 23020 0.08% 85295135 3.49% /results/ibotty/prometheus-exporters/epel-7-x86_64/00935314-golang-github-prometheus-node_exporter/golang-github-prometheus-node_exporter-0.18.1-6.el7.x86_64.rpm
2 1745 0.01% 71601075 2.93% /results/daniruiz/flat-remix/fedora-30-x86_64/00975383-flat-remix/flat-remix-20190719-1.noarch.rpm
3 1350 0.00% 55453092 2.27% /results/luminoso/Signal-Desktop/fedora-30-x86_64/00951273-signal-desktop/signal-desktop-1.25.3-1.fc30.x86_64.rpm
4 1752 0.01% 34946534 1.43% /results/vbatts/bazel/epel-7-x86_64/00975470-bazel/bazel-0.28.1-0.el7.x86_64.rpm
5 391 0.00% 27471548 1.12% /results/phracek/PyCharm/fedora-30-x86_64/00919706-pycharm-community/pycharm-community-2019.1.3-1.fc30.x86_64.rpm
6 442 0.00% 23976385 0.98% /results/mrmeee/awx/epel-7-x86_64/00836367-awx/awx-2.1.2.1-1.el7.x86_64.rpm
7 409 0.00% 23683349 0.97% /results/taw/Riot/fedora-30-x86_64/00975211-riot/riot-1.3.0-1.fc30.taw.x86_64.rpm
8 1251 0.00% 23475003 0.96% /results/dirkdavidis/papirus-icon-theme/fedora-30-x86_64/00975954-papirus-icon-theme/papirus-icon-theme-20190720-1.noarch.rpm
9 1192 0.00% 21210942 0.87% /results/petersen/pandoc/epel-7-x86_64/00976393-pandoc/pandoc-2.7.3-1.el7.x86_64.rpm
10 2652 0.01% 20747057 0.85% /results/@python/python3.8/fedora-rawhide-x86_64/00959025-python3/python3-libs-3.8.0~b2-1.fc31.x86_64.rpm

Top 10 of 5403 Total Entry Pages
# Hits Visits URL
1 6980 0.02% 4160 14.49% /results/@spacewalkproject/spacewalk-2.8-client/epel-7-x86_64/
2 6018 0.02% 2992 10.42% /results/@spacewalkproject/spacewalk-2.9-client/epel-7-x86_64/
3 3718 0.01% 1959 6.82% /results/@spacewalkproject/spacewalk-2.8-client/epel-6-x86_64/
4 2732 0.01% 1610 5.61% /results/@spacewalkproject/spacewalk-2.9-client/epel-6-x86_64/
5 33434 0.11% 1396 4.86% /
6 5460 0.02% 1321 4.60% /results/@spacewalkproject/java-packages/epel-7-x86_64/
7 14459 0.05% 1292 4.50% /results/@spacewalkproject/spacewalk-2.8/epel-7-x86_64/
8 1317 0.00% 1066 3.71% /results/hlandau/acmetool/
9 3009 0.01% 879 3.06% /results/@spacewalkproject/spacewalk-2.9/epel-7-x86_64/
10 2326 0.01% 397 1.38% /results/@spacewalkproject/spacewalk-2.7-client/epel-7-x86_64/

Top 10 of 6414 Total Exit Pages
# Hits Visits URL
1 6980 0.02% 4224 13.97% /results/@spacewalkproject/spacewalk-2.8-client/epel-7-x86_64/
2 6018 0.02% 3301 10.92% /results/@spacewalkproject/spacewalk-2.9-client/epel-7-x86_64/
3 3009 0.01% 1834 6.07% /results/@spacewalkproject/spacewalk-2.9/epel-7-x86_64/
4 3718 0.01% 1558 5.15% /results/@spacewalkproject/spacewalk-2.8-client/epel-6-x86_64/
5 5460 0.02% 1479 4.89% /results/@spacewalkproject/java-packages/epel-7-x86_64/
6 33434 0.11% 1201 3.97% /
7 2732 0.01% 1081 3.58% /results/@spacewalkproject/spacewalk-2.9-client/epel-6-x86_64/
8 1317 0.00% 1064 3.52% /results/hlandau/acmetool/
9 14459 0.05% 1015 3.36% /results/@spacewalkproject/spacewalk-2.8/epel-7-x86_64/
10 2326 0.01% 411 1.36% /results/@spacewalkproject/spacewalk-2.7-client/epel-7-x86_64/

Top 30 of 351641 Total Sites
# Hits Files KBytes Visits Hostname
1 870855 2.90% 435377 1.78% 569621 0.02% 0 0.00% 104-15-89-181.lightspeed.rcsntx.sbcglobal.net
2 516608 1.72% 506693 2.07% 313405163 12.82% 0 0.00% copr-builder-gateway.fedorainfracloud.org
3 491968 1.64% 12 0.00% 163919 0.01% 0 0.00% 185.112.173.151
4 384750 1.28% 1022 0.00% 202777 0.01% 0 0.00% gw-dg.ria.com
5 239614 0.80% 239614 0.98% 754903 0.03% 82 0.17% 45.75.194.20
6 202057 0.67% 202043 0.83% 5132740 0.21% 14 0.03% fw-hhes-2.hh.wmworld.org
7 199989 0.67% 180371 0.74% 22806821 0.93% 85 0.17% nat-pool-rdu-t.redhat.com
8 188276 0.63% 47085 0.19% 94152 0.00% 0 0.00% lfbn-1-3047-171.w90-66.abo.wanadoo.fr
9 187361 0.62% 187348 0.77% 4766026 0.19% 14 0.03% repository1.hh.wmworld.org
10 182592 0.61% 91430 0.37% 124155 0.01% 0 0.00% dslbc06a0a9.fixip.t-online.hu
11 167580 0.56% 66093 0.27% 99117 0.00% 0 0.00% 212.42.215.203
12 154697 0.52% 77323 0.32% 100635 0.00% 0 0.00% pc-p-jola.crpp-bordeaux.cnrs.fr
13 153205 0.51% 78789 0.32% 708927 0.03% 5 0.01% static.229.139.9.176.clients.your-server.de
14 141604 0.47% 141511 0.58% 483514 0.02% 0 0.00% 89.64.37a9.ip4.static.sl-reverse.com
15 123021 0.41% 61898 0.25% 438296 0.02% 37 0.07% 194.11.148.11
16 119934 0.40% 100044 0.41% 291127 0.01% 13 0.03% dc-ol2.energymeteo.com
17 109558 0.37% 89668 0.37% 255625 0.01% 13 0.03% pc010279.tgo-oldenburg.de
18 107935 0.36% 107933 0.44% 352734 0.01% 0 0.00% 12.232.165.4
19 102718 0.34% 102718 0.42% 308687 0.01% 0 0.00% 208.79.249.204
20 93954 0.31% 93954 0.38% 288236 0.01% 0 0.00% ec2-52-48-255-157.eu-west-1.compute.amazonaws.com
21 90132 0.30% 84468 0.35% 292880 0.01% 0 0.00% 195.43.52.215
22 89543 0.30% 21080 0.09% 179075 0.01% 110 0.22% ninja-crawler119.webmeup.com
23 82796 0.28% 1968 0.01% 27644 0.00% 13 0.03% ec2-52-88-52-23.us-west-2.compute.amazonaws.com
24 78437 0.26% 78437 0.32% 236307 0.01% 0 0.00% my.rackspace.com
25 75208 0.25% 68382 0.28% 9330697 0.38% 63 0.13% nat-pool-brq-t.redhat.com
26 74462 0.25% 27841 0.11% 205217 0.01% 2 0.00% pot3.webmeup.com
27 70819 0.24% 70819 0.29% 162133 0.01% 39 0.08% tor-gateway.afilias.info
28 68351 0.23% 61863 0.25% 619605 0.03% 35 0.07% out.rms.thalesgroup.com
29 65896 0.22% 41712 0.17% 3962443 0.16% 10 0.02% cat1.mtsnet.ru
30 64253 0.21% 60819 0.25% 13898113 0.57% 0 0.00% 4.53.131.160

Top 10 of 351641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 516608 1.72% 506693 2.07% 313405163 12.82% 0 0.00% copr-builder-gateway.fedorainfracloud.org
2 14411 0.05% 14411 0.06% 114366107 4.68% 0 0.00% instance-163.cloud.fedoraproject.org
3 1271 0.00% 1271 0.01% 42513217 1.74% 0 0.00% 76-77-177-66.paxio.net
4 9627 0.03% 9627 0.04% 33058358 1.35% 0 0.00% ec2-54-84-200-31.compute-1.amazonaws.com
5 199989 0.67% 180371 0.74% 22806821 0.93% 85 0.17% nat-pool-rdu-t.redhat.com
6 488 0.00% 488 0.00% 16742328 0.68% 0 0.00% bofur.esa.informatik.tu-darmstadt.de
7 64253 0.21% 60819 0.25% 13898113 0.57% 0 0.00% 4.53.131.160
8 1055 0.00% 1055 0.00% 13121953 0.54% 0 0.00% 31.97-134-109.adsl-dyn.isp.belgacom.be
9 58595 0.20% 57082 0.23% 13062171 0.53% 16 0.03% nat-pool-bos-t.redhat.com
10 346 0.00% 346 0.00% 10527274 0.43% 0 0.00% 208.52.3.216

Top 30 of 20567 Total Referrers
# Hits Referrer
1 29394506 97.94% - (Direct Request)
2 12846 0.04% https://copr-be.cloud.fedoraproject.org/results/
3 9244 0.03% https://copr-be.cloud.fedoraproject.org/results/rpmsoftwaremanagement/
4 7126 0.02% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.8/epel-7-x86_64/
5 7037 0.02% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9/epel-7-x86_64/
6 6637 0.02% https://copr-be.cloud.fedoraproject.org/results/managerforlustre/manager-for-lustre-devel/srpm-builds/
7 4944 0.02% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.8/epel-6-x86_64/
8 4819 0.02% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9/epel-6-x86_64/
9 4188 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9/srpm-builds/
10 4093 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9/epel-6-i386/
11 4056 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.8/fedora-28-i386/
12 4045 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9/fedora-29-x86_64/
13 4034 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9/fedora-28-i386/
14 4033 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9/fedora-28-x86_64/
15 4031 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9/fedora-29-i386/
16 4013 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/java-packages/epel-7-x86_64/
17 4013 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.8/fedora-28-x86_64/
18 4004 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.8/epel-6-i386/
19 3058 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.7/epel-7-x86_64/
20 2729 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9-client/epel-7-x86_64/
21 2586 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.8-client/epel-7-x86_64/
22 2549 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.8-client/epel-6-x86_64/
23 2438 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9-client/srpm-builds/
24 2403 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9-client/epel-6-x86_64/
25 2301 0.01% https://copr-be.cloud.fedoraproject.org/results/managerforlustre/manager-for-lustre-devel/epel-7-x86_64/
26 2264 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9-client/opensuse-leap-15.0-x86_64/
27 2186 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9-client/fedora-30-x86_64/
28 2184 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.9-client/fedora-30-i386/
29 2171 0.01% https://www.baidu.com/
30 2106 0.01% https://copr-be.cloud.fedoraproject.org/results/@spacewalkproject/spacewalk-2.8-client/fedora-28-x86_64/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://copr-be.cloud.fedoraproject.org/results/tkov/amdvlk/fedora-30-x86_64/00972234-amdvlk-vulkan-driver/
2 1 50.00% vfkaps.rpm

Top 15 of 1351 Total User Agents
# Hits User Agent
1 11537373 38.44% urlgrabber/3.10 yum/3.4.3
2 4878445 16.25% libdnf
3 3980584 13.26% libdnf/0.31.0
4 2418652 8.06% libdnf/0.11.1
5 1599561 5.33% urlgrabber/3.9.1 yum/3.2.29
6 561948 1.87% lftp/4.0.9
7 552651 1.84% dnf/2.7.5
8 469070 1.56% urlgrabber/3.1.0 yum/3.2.22
9 422379 1.41% PackageKit-hawkey
10 383786 1.28% Wget/1.14 (linux-gnu)
11 362794 1.21% libdnf/0.7.0
12 206229 0.69% libdnf/0.28.1
13 168581 0.56% libdnf/0.9.3
14 164005 0.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 160159 0.53% libdnf/0.35.1

Usage by Country for July 2019

Top 30 of 195 Total Countries
# Hits Files KBytes Country
1 8532817 28.43% 6729696 27.53% 453915541 18.57% Unresolved/Unknown
2 7368875 24.55% 6241799 25.53% 642633614 26.29% Commercial (com)
3 4231294 14.10% 3211057 13.14% 297424575 12.17% Network (net)
4 1535724 5.12% 1301346 5.32% 114418117 4.68% Germany
5 1050752 3.50% 1028133 4.21% 446446352 18.27% Non-Profit (org)
6 671987 2.24% 389282 1.59% 24355044 1.00% France
7 562565 1.87% 523690 2.14% 20413066 0.84% Educational (edu)
8 475103 1.58% 348371 1.43% 45622981 1.87% Brazil
9 425812 1.42% 364588 1.49% 26642897 1.09% Russian Federation
10 344425 1.15% 297365 1.22% 34347557 1.41% Italy
11 297147 0.99% 257001 1.05% 24165324 0.99% Poland
12 279820 0.93% 247400 1.01% 11946527 0.49% United Kingdom
13 271244 0.90% 242421 0.99% 14730532 0.60% Netherlands
14 258709 0.86% 156561 0.64% 9226221 0.38% Hungary
15 237387 0.79% 184377 0.75% 22446156 0.92% Czech Republic
16 230753 0.77% 177055 0.72% 17201261 0.70% Australia
17 182263 0.61% 159887 0.65% 14746158 0.60% Canada
18 173618 0.58% 141079 0.58% 6849011 0.28% Switzerland
19 173363 0.58% 154951 0.63% 16027159 0.66% Japan
20 149099 0.50% 147405 0.60% 1751253 0.07% South Africa
21 133437 0.44% 122334 0.50% 6077989 0.25% Sweden
22 128116 0.43% 102183 0.42% 13201747 0.54% India
23 118320 0.39% 84730 0.35% 9044274 0.37% Mexico
24 117294 0.39% 115703 0.47% 1227130 0.05% US Government (gov)
25 114415 0.38% 100311 0.41% 12601929 0.52% Austria
26 105369 0.35% 92258 0.38% 22753455 0.93% Belgium
27 96328 0.32% 92989 0.38% 684796 0.03% Generic TLD (info)
28 93599 0.31% 79060 0.32% 7159823 0.29% European Union
29 86983 0.29% 72464 0.30% 13441694 0.55% Finland
30 86533 0.29% 69629 0.28% 4094860 0.17% Argentina


Generated by Webalizer Version 2.23