Douglas County |
Weekly Supplier Checks |
Sorted by Department |
Set of Books: DOUGLAS SET OF BOOKS |
Check Date: 04-JUN-2013 |
Run Date: 30-MAY-13 |
Fund | Supplier Name | Account | Item Description | Invoice Number | Check Number | Payment Amount | |||
11111 - GENERAL | 501012 - GENERAL OFFICE ASSESSOR | DOT COMM | 42541 - VOICE COMMUNICATIONS SERVICES(LOCAL&LONG DISTANCE) | DOT.Comm - RSI - Chargeback/Quotation 2339 | 90868 | 355797 | 04-JUN-2013 | NEGOTIABLE | |
501012 - GENERAL OFFICE ASSESSOR TOTAL: 375.00 | |||||||||
503015 - SYSTEMS DIVISION | DOT COMM | 42252 - CONTRACT SERVICE | Century Link Charges - dedicated connection | 90470 | 355797 | 04-JUN-2013 | NEGOTIABLE | ||
503015 - SYSTEMS DIVISION TOTAL: 200.00 | |||||||||
504012 - GENERAL OFFICE REG OF DEEDS | RALSTON AREA CHAMBER OF COMMERCE | 42852 - MEMBERSHIP DUES | JUN 2013-MAY 2014 MEMBERSHIP DUES D BATTIATO | 0520201301 | 356049 | 04-JUN-2013 | NEGOTIABLE | ||
504012 - GENERAL OFFICE REG OF DEEDS TOTAL: 50.00 | |||||||||
505012 - GENERAL OFFICE ELECT COMM | AARON T BUSH | 42339 - ELECTION WORKERS | AARON T BUSH : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356108 | 04-JUN-2013 | NEGOTIABLE | ||
AARON W JOHNSON | 42339 - ELECTION WORKERS | AARON W JOHNSON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356109 | 04-JUN-2013 | NEGOTIABLE | |||
ABBIE K KRETZ | 42339 - ELECTION WORKERS | ABBIE K KRETZ : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356110 | 04-JUN-2013 | NEGOTIABLE | |||
ABBY E BORGMANN | 42339 - ELECTION WORKERS | ABBY E BORGMANN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356111 | 04-JUN-2013 | NEGOTIABLE | |||
ABIGAIL K REINKE | 42339 - ELECTION WORKERS | ABIGAIL K REINKE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356112 | 04-JUN-2013 | NEGOTIABLE | |||
ABRIL A GARCIA | 42339 - ELECTION WORKERS | ABRIL A GARCIA : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356113 | 04-JUN-2013 | NEGOTIABLE | |||
ADAH C EARLE | 42339 - ELECTION WORKERS | ADAH C EARLE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356114 | 04-JUN-2013 | NEGOTIABLE | |||
AIDA N BIGLEY | 42339 - ELECTION WORKERS | AIDA N BIGLEY : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356115 | 04-JUN-2013 | NEGOTIABLE | |||
AILEEN M REINHART | 42339 - ELECTION WORKERS | AILEEN M REINHART : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356116 | 04-JUN-2013 | NEGOTIABLE | |||
ALAN B SHULEWITZ | 42339 - ELECTION WORKERS | ALAN B SHULEWITZ : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356117 | 04-JUN-2013 | NEGOTIABLE | |||
ALAN D KOPETZKY | 42339 - ELECTION WORKERS | ALAN D KOPETZKY : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356118 | 04-JUN-2013 | NEGOTIABLE | |||
ALEX R THOMAS | 42339 - ELECTION WORKERS | ALEX R THOMAS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356119 | 04-JUN-2013 | NEGOTIABLE | |||
ALEXANDRA O PHILLIPS | 42339 - ELECTION WORKERS | ALEXANDRA O PHILLIPS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356120 | 04-JUN-2013 | NEGOTIABLE | |||
ALFRED H BURLING | 42339 - ELECTION WORKERS | ALFRED H BURLING : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356121 | 04-JUN-2013 | NEGOTIABLE | |||
ALICE MAE LAMMERS | 42339 - ELECTION WORKERS | ALICE MAE LAMMERS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356122 | 04-JUN-2013 | NEGOTIABLE | |||
ALLAN L VRBA | 42339 - ELECTION WORKERS | ALLAN L VRBA : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356123 | 04-JUN-2013 | NEGOTIABLE | |||
ALLEN D KRABBENHOFT | 42339 - ELECTION WORKERS | ALLEN D KRABBENHOFT : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356124 | 04-JUN-2013 | NEGOTIABLE | |||
ALLEN L STARKEL | 42339 - ELECTION WORKERS | ALLEN L STARKEL : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356125 | 04-JUN-2013 | NEGOTIABLE | |||
ALVIN L CHAMBERLAIN | 42339 - ELECTION WORKERS | ALVIN L CHAMBERLAIN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356126 | 04-JUN-2013 | NEGOTIABLE | |||
AMANDA A FORSMAN | 42339 - ELECTION WORKERS | AMANDA A FORSMAN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356127 | 04-JUN-2013 | NEGOTIABLE | |||
AMELIA ELANOR BOWEN | 42339 - ELECTION WORKERS | AMELIA ELANOR BOWEN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356128 | 04-JUN-2013 | NEGOTIABLE | |||
AMY E HUMLICEK | 42339 - ELECTION WORKERS | AMY E HUMLICEK : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356129 | 04-JUN-2013 | NEGOTIABLE | |||
AMY G TOYE | 42339 - ELECTION WORKERS | AMY G TOYE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356130 | 04-JUN-2013 | NEGOTIABLE | |||
AMY M PATTERSON | 42339 - ELECTION WORKERS | AMY M PATTERSON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356131 | 04-JUN-2013 | NEGOTIABLE | |||
AMY S BONES | 42339 - ELECTION WORKERS | AMY S BONES : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356132 | 04-JUN-2013 | NEGOTIABLE | |||
ANDREA L PIZINGER | 42339 - ELECTION WORKERS | ANDREA L PIZINGER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356133 | 04-JUN-2013 | NEGOTIABLE | |||
ANGELA L GOTTSCH | 42339 - ELECTION WORKERS | ANGELA L GOTTSCH : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356134 | 04-JUN-2013 | NEGOTIABLE | |||
ANN B RUSSELL | 42339 - ELECTION WORKERS | ANN B RUSSELL : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356135 | 04-JUN-2013 | NEGOTIABLE | |||
ANN C GALLEY | 42339 - ELECTION WORKERS | ANN C GALLEY : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356136 | 04-JUN-2013 | NEGOTIABLE | |||
ANN CODERKO | 42339 - ELECTION WORKERS | ANN CODERKO : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356137 | 04-JUN-2013 | NEGOTIABLE | |||
ANN M BLAKER | 42339 - ELECTION WORKERS | ANN M BLAKER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356138 | 04-JUN-2013 | NEGOTIABLE | |||
ANNA HERNANDEZ-VALENCIA | 42339 - ELECTION WORKERS | ANNA HERNANDEZ-VALENCIA : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356139 | 04-JUN-2013 | NEGOTIABLE | |||
ANNA M KIEHNE | 42339 - ELECTION WORKERS | ANNA M KIEHNE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356140 | 04-JUN-2013 | NEGOTIABLE | |||
ANNE H BERRY | 42339 - ELECTION WORKERS | ANNE H BERRY : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356141 | 04-JUN-2013 | NEGOTIABLE | |||
ANNIE C MEEKS | 42339 - ELECTION WORKERS | ANNIE C MEEKS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356142 | 04-JUN-2013 | NEGOTIABLE | |||
ANTIONE E LATHAN | 42339 - ELECTION WORKERS | ANTIONE E LATHAN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356143 | 04-JUN-2013 | NEGOTIABLE | |||
APRIL L DIETZ | 42339 - ELECTION WORKERS | APRIL L DIETZ : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356144 | 04-JUN-2013 | NEGOTIABLE | |||
ARIANNA E MARTINEZ | 42339 - ELECTION WORKERS | ARIANNA E MARTINEZ : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356145 | 04-JUN-2013 | NEGOTIABLE | |||
ARTHUR G MCATEE | 42339 - ELECTION WORKERS | ARTHUR G MCATEE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356146 | 04-JUN-2013 | NEGOTIABLE | |||
ARTHUR M BRUMFIELD | 42339 - ELECTION WORKERS | ARTHUR M BRUMFIELD : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356147 | 04-JUN-2013 | NEGOTIABLE | |||
AUBREY A BAKER | 42339 - ELECTION WORKERS | AUBREY A BAKER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356148 | 04-JUN-2013 | NEGOTIABLE | |||
AUBYN LYLANNE FOWLER | 42339 - ELECTION WORKERS | AUBYN LYLANNE FOWLER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356149 | 04-JUN-2013 | NEGOTIABLE | |||
AUGUSTUS J PALMER | 42339 - ELECTION WORKERS | AUGUSTUS J PALMER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356150 | 04-JUN-2013 | NEGOTIABLE | |||
AXEL C ADAIR | 42339 - ELECTION WORKERS | AXEL C ADAIR : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356151 | 04-JUN-2013 | NEGOTIABLE | |||
BARBARA A SANFORD | 42339 - ELECTION WORKERS | BARBARA A SANFORD : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356152 | 04-JUN-2013 | NEGOTIABLE | |||
BARBARA A WARNER | 42339 - ELECTION WORKERS | BARBARA A WARNER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356153 | 04-JUN-2013 | NEGOTIABLE | |||
BARBARA G CHEREK | 42339 - ELECTION WORKERS | BARBARA G CHEREK : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356154 | 04-JUN-2013 | NEGOTIABLE | |||
BARBARA J GARD | 42339 - ELECTION WORKERS | BARBARA J GARD : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356155 | 04-JUN-2013 | NEGOTIABLE | |||
BARBARA J PANKOWSKI | 42339 - ELECTION WORKERS | BARBARA J PANKOWSKI : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356156 | 04-JUN-2013 | NEGOTIABLE | |||
BARBARA LOUISE MARTIN | 42339 - ELECTION WORKERS | BARBARA LOUISE MARTIN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356157 | 04-JUN-2013 | NEGOTIABLE | |||
BARBARA R RHEN | 42339 - ELECTION WORKERS | BARBARA R RHEN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356158 | 04-JUN-2013 | NEGOTIABLE | |||
BARI A WELCH | 42339 - ELECTION WORKERS | BARI A WELCH : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356159 | 04-JUN-2013 | NEGOTIABLE | |||
BARRY J CONN | 42339 - ELECTION WORKERS | BARRY J CONN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356160 | 04-JUN-2013 | NEGOTIABLE | |||
BECKY L MOYER | 42339 - ELECTION WORKERS | BECKY L MOYER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356161 | 04-JUN-2013 | NEGOTIABLE | |||
BENJAMIN C GRAY | 42339 - ELECTION WORKERS | BENJAMIN C GRAY : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356162 | 04-JUN-2013 | NEGOTIABLE | |||
BENJAMIN M WATSON | 42339 - ELECTION WORKERS | BENJAMIN M WATSON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356163 | 04-JUN-2013 | NEGOTIABLE | |||
BENNIE JONES | 42339 - ELECTION WORKERS | BENNIE JONES : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356164 | 04-JUN-2013 | NEGOTIABLE | |||
BERNICE L KRZYZANOWSKI | 42339 - ELECTION WORKERS | BERNICE L KRZYZANOWSKI : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356165 | 04-JUN-2013 | NEGOTIABLE | |||
BETSY L KATZ | 42339 - ELECTION WORKERS | BETSY L KATZ : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356166 | 04-JUN-2013 | NEGOTIABLE | |||
BETTY HANSEN | 42339 - ELECTION WORKERS | BETTY HANSEN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356167 | 04-JUN-2013 | NEGOTIABLE | |||
BETTY J DEARDOFF | 42339 - ELECTION WORKERS | BETTY J DEARDOFF : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356168 | 04-JUN-2013 | NEGOTIABLE | |||
BETTY J KUBICEK | 42339 - ELECTION WORKERS | BETTY J KUBICEK : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356169 | 04-JUN-2013 | NEGOTIABLE | |||
BEVERLEY MOORE | 42339 - ELECTION WORKERS | BEVERLEY MOORE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356170 | 04-JUN-2013 | NEGOTIABLE | |||
BEVERLY BECKMAN | 42339 - ELECTION WORKERS | BEVERLY BECKMAN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356171 | 04-JUN-2013 | NEGOTIABLE | |||
BLAINE M WILCOXSON | 42339 - ELECTION WORKERS | BLAINE M WILCOXSON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356172 | 04-JUN-2013 | NEGOTIABLE | |||
BOBBIE A DAVIS | 42339 - ELECTION WORKERS | BOBBIE A DAVIS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356173 | 04-JUN-2013 | NEGOTIABLE | |||
BONNIE J DUNN | 42339 - ELECTION WORKERS | BONNIE J DUNN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356174 | 04-JUN-2013 | NEGOTIABLE | |||
BONNIE J GUSTAFSON | 42339 - ELECTION WORKERS | BONNIE J GUSTAFSON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356175 | 04-JUN-2013 | NEGOTIABLE | |||
BONNIE K DOWNER | 42339 - ELECTION WORKERS | BONNIE K DOWNER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356176 | 04-JUN-2013 | NEGOTIABLE | |||
BONNIE L BULL | 42339 - ELECTION WORKERS | BONNIE L BULL : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356177 | 04-JUN-2013 | NEGOTIABLE | |||
BOY SCOUTS OF AMERICA | 42339 - ELECTION WORKERS | 2013 GEN ELECTION 5/14/13 - ELECTIONS | 24-MAY-2013 | 355840 | 04-JUN-2013 | NEGOTIABLE | |||
BRADLEY D EATON | 42339 - ELECTION WORKERS | BRADLEY D EATON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356178 | 04-JUN-2013 | NEGOTIABLE | |||
BRADLEY N ADAMS | 42339 - ELECTION WORKERS | BRADLEY N ADAMS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356179 | 04-JUN-2013 | NEGOTIABLE | |||
BRADLEY S BOWDINO | 42339 - ELECTION WORKERS | BRADLEY S BOWDINO : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356180 | 04-JUN-2013 | NEGOTIABLE | |||
BRANDON D ENGEL | 42339 - ELECTION WORKERS | BRANDON D ENGEL : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356181 | 04-JUN-2013 | NEGOTIABLE | |||
BRENDA C HOPKINS | 42339 - ELECTION WORKERS | BRENDA C HOPKINS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356182 | 04-JUN-2013 | NEGOTIABLE | |||
BRENDA J MATTOX | 42339 - ELECTION WORKERS | BRENDA J MATTOX : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356183 | 04-JUN-2013 | NEGOTIABLE | |||
BRENDA L PALMER | 42339 - ELECTION WORKERS | BRENDA L PALMER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356184 | 04-JUN-2013 | NEGOTIABLE | |||
BRIAN J VOKOUN | 42339 - ELECTION WORKERS | BRIAN J VOKOUN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356185 | 04-JUN-2013 | NEGOTIABLE | |||
BRIAN P DERVIN | 42339 - ELECTION WORKERS | BRIAN P DERVIN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356186 | 04-JUN-2013 | NEGOTIABLE | |||
BRIAN S BALM | 42339 - ELECTION WORKERS | BRIAN S BALM : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356187 | 04-JUN-2013 | NEGOTIABLE | |||
BRIAN T OLEARY | 42339 - ELECTION WORKERS | BRIAN T OLEARY : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356188 | 04-JUN-2013 | NEGOTIABLE | |||
BRIANA P HARGAN | 42339 - ELECTION WORKERS | BRIANA P HARGAN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356189 | 04-JUN-2013 | NEGOTIABLE | |||
BRUCE K HANSEN | 42339 - ELECTION WORKERS | BRUCE K HANSEN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356190 | 04-JUN-2013 | NEGOTIABLE | |||
CAMILLA A MELOCCARO | 42339 - ELECTION WORKERS | CAMILLA A MELOCCARO : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356191 | 04-JUN-2013 | NEGOTIABLE | |||
CANDICE N BURESH | 42339 - ELECTION WORKERS | CANDICE N BURESH : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356192 | 04-JUN-2013 | NEGOTIABLE | |||
CANDY K SCHOTT | 42339 - ELECTION WORKERS | CANDY K SCHOTT : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356193 | 04-JUN-2013 | NEGOTIABLE | |||
CARLA D PRINCE | 42339 - ELECTION WORKERS | CARLA D PRINCE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356194 | 04-JUN-2013 | NEGOTIABLE | |||
CARLTON G BURDETTE | 42339 - ELECTION WORKERS | CARLTON G BURDETTE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356195 | 04-JUN-2013 | NEGOTIABLE | |||
CAROL A CAMPBELL | 42339 - ELECTION WORKERS | CAROL A CAMPBELL : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356196 | 04-JUN-2013 | NEGOTIABLE | |||
CAROL A OLSEN | 42339 - ELECTION WORKERS | CAROL A OLSEN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356197 | 04-JUN-2013 | NEGOTIABLE | |||
CAROL J MONTGOMERY-TAYLOR | 42339 - ELECTION WORKERS | CAROL J MONTGOMERY-TAYLOR : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356198 | 04-JUN-2013 | NEGOTIABLE | |||
CAROL L VOGEL | 42339 - ELECTION WORKERS | CAROL L VOGEL : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356199 | 04-JUN-2013 | NEGOTIABLE | |||
CAROL R WALTON | 42339 - ELECTION WORKERS | CAROL R WALTON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356200 | 04-JUN-2013 | NEGOTIABLE | |||
CAROL S WILLIAMS | 42339 - ELECTION WORKERS | CAROL S WILLIAMS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356201 | 04-JUN-2013 | NEGOTIABLE | |||
CAROLINE C JOHNSON | 42339 - ELECTION WORKERS | CAROLINE C JOHNSON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356202 | 04-JUN-2013 | NEGOTIABLE | |||
CAROLINE MCBRIDE | 42339 - ELECTION WORKERS | CAROLINE MCBRIDE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356203 | 04-JUN-2013 | NEGOTIABLE | |||
CAROLYN J PLACZEK | 42339 - ELECTION WORKERS | CAROLYN J PLACZEK : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356204 | 04-JUN-2013 | NEGOTIABLE | |||
CATHERINE A SHAFFER | 42339 - ELECTION WORKERS | CATHERINE A SHAFFER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356205 | 04-JUN-2013 | NEGOTIABLE | |||
CATHERINE J ROYBAL | 42339 - ELECTION WORKERS | CATHERINE J ROYBAL : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356206 | 04-JUN-2013 | NEGOTIABLE | |||
CATHERINE S PIERSON | 42339 - ELECTION WORKERS | CATHERINE S PIERSON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356207 | 04-JUN-2013 | NEGOTIABLE | |||
CECIL WARD | 42339 - ELECTION WORKERS | CECIL WARD : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356208 | 04-JUN-2013 | NEGOTIABLE | |||
CHARLENE S CANIGLIA | 42339 - ELECTION WORKERS | CHARLENE S CANIGLIA : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356209 | 04-JUN-2013 | NEGOTIABLE | |||
CHARLES D ADAMS | 42339 - ELECTION WORKERS | CHARLES D ADAMS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356210 | 04-JUN-2013 | NEGOTIABLE | |||
CHARLES H STONER | 42339 - ELECTION WORKERS | CHARLES H STONER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356211 | 04-JUN-2013 | NEGOTIABLE | |||
CHARLES J HALLER | 42339 - ELECTION WORKERS | CHARLES J HALLER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356212 | 04-JUN-2013 | NEGOTIABLE | |||
CHARLES O GRAHAM | 42339 - ELECTION WORKERS | CHARLES O GRAHAM : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356213 | 04-JUN-2013 | NEGOTIABLE | |||
CHARLES R POSEY | 42339 - ELECTION WORKERS | CHARLES R POSEY : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356214 | 04-JUN-2013 | NEGOTIABLE | |||
CHARLES S MEIDLINGER | 42339 - ELECTION WORKERS | CHARLES S MEIDLINGER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356215 | 04-JUN-2013 | NEGOTIABLE | |||
CHARLES T TURNER | 42339 - ELECTION WORKERS | CHARLES T TURNER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356216 | 04-JUN-2013 | NEGOTIABLE | |||
CHERYL D GRELL | 42339 - ELECTION WORKERS | CHERYL D GRELL : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356217 | 04-JUN-2013 | NEGOTIABLE | |||
CHERYL SEGER | 42339 - ELECTION WORKERS | CHERYL SEGER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356218 | 04-JUN-2013 | NEGOTIABLE | |||
CHONGYAN HENRY | 42339 - ELECTION WORKERS | CHONGYAN HENRY : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356219 | 04-JUN-2013 | NEGOTIABLE | |||
CHRIS A PUSZEWSKI | 42339 - ELECTION WORKERS | CHRIS A PUSZEWSKI : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356220 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTINA M ROZMUS | 42339 - ELECTION WORKERS | CHRISTINA M ROZMUS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356221 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTINE K BROWN | 42339 - ELECTION WORKERS | CHRISTINE K BROWN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356222 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTINE M SHIMOKAWA | 42339 - ELECTION WORKERS | CHRISTINE M SHIMOKAWA : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356223 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTINE Q RICE | 42339 - ELECTION WORKERS | CHRISTINE Q RICE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356224 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTINE R MOSS | 42339 - ELECTION WORKERS | CHRISTINE R MOSS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356225 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTOPHER A RABIOLA | 42339 - ELECTION WORKERS | CHRISTOPHER A RABIOLA : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356226 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTOPHER APONICK | 42339 - ELECTION WORKERS | CHRISTOPHER APONICK : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356227 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTOPHER D GRIFFITH | 42339 - ELECTION WORKERS | CHRISTOPHER D GRIFFITH : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356228 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTOPHER G BROWN | 42339 - ELECTION WORKERS | CHRISTOPHER G BROWN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356229 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTOPHER L MILLER | 42339 - ELECTION WORKERS | CHRISTOPHER L MILLER : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356230 | 04-JUN-2013 | NEGOTIABLE | |||
CHRISTOPHER R SIMPSON | 42339 - ELECTION WORKERS | CHRISTOPHER R SIMPSON : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356231 | 04-JUN-2013 | NEGOTIABLE | |||
CHU YONG KIM | 42339 - ELECTION WORKERS | CHU YONG KIM : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356232 | 04-JUN-2013 | NEGOTIABLE | |||
CLARA J COLBERT | 42339 - ELECTION WORKERS | CLARA J COLBERT : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356233 | 04-JUN-2013 | NEGOTIABLE | |||
CLARICE L MURNAN | 42339 - ELECTION WORKERS | CLARICE L MURNAN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356234 | 04-JUN-2013 | NEGOTIABLE | |||
CLEVELAND VAUGHN | 42339 - ELECTION WORKERS | CLEVELAND VAUGHN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356235 | 04-JUN-2013 | NEGOTIABLE | |||
CLIFTON L HODGES | 42339 - ELECTION WORKERS | CLIFTON L HODGES : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356236 | 04-JUN-2013 | NEGOTIABLE | |||
COLBY J BARAK | 42339 - ELECTION WORKERS | COLBY J BARAK : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356237 | 04-JUN-2013 | NEGOTIABLE | |||
COLETTE R REINHARD | 42339 - ELECTION WORKERS | COLETTE R REINHARD : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356238 | 04-JUN-2013 | NEGOTIABLE | |||
COLLEEN A KLABUNDE | 42339 - ELECTION WORKERS | COLLEEN A KLABUNDE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356239 | 04-JUN-2013 | NEGOTIABLE | |||
COLLEEN F KELDERMAN | 42339 - ELECTION WORKERS | COLLEEN F KELDERMAN : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356240 | 04-JUN-2013 | NEGOTIABLE | |||
COLLEEN MAU | 42339 - ELECTION WORKERS | COLLEEN MAU : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356241 | 04-JUN-2013 | NEGOTIABLE | |||
COLLEEN R COCHRANE | 42339 - ELECTION WORKERS | COLLEEN R COCHRANE : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356242 | 04-JUN-2013 | NEGOTIABLE | |||
CONNIE L WILLITS | 42339 - ELECTION WORKERS | CONNIE L WILLITS : ELECTION WORKER PAYROLL | 14-MAY-2013 | 356243 | 04-JUN-2013 | NEGOTIABLE | |||
