|
triVec4f | pos |
triVec4f | posRand |
triVec4f | lastpos |
triVec4f | vel |
triVec4f | velRand |
triVec4f | gravity |
triVec4f | wind |
triVec4f | windRand |
triColor4f | cols [8] |
triS32 | numCols |
triFloat | size |
triFloat | sizeRand |
triFloat | burnout |
triFloat | friction |
triFloat | growth |
triFloat | glitter |
triFloat | glitterSpeed |
triFloat | life |
triFloat | lifeRand |
triFloat | binding |
triFloat | loosen |
triS32 | hTexFrames |
triS32 | vTexFrames |
triS32 | nTexLoops |
triS32 | fixedTexRate |
triS32 | min |
triS32 | max |
triS32 | minVortex |
triS32 | maxVortex |
triFloat | vortexRange |
triFloat | vortexDir |
triFloat | vortexDirRand |
triS32 | rate |
triS32 | rateVortex |
triFloat | lifetime |
triFloat | age |
triFloat | lastemission |
triS32 | emitted |
triS32 | emittedVortex |
triFloat | padding [3] |
The documentation for this struct was generated from the following file: