0   Unknown                                     0   0   0   0
1   Corpus_callosum                             50  50  50  0
2   G_and_S_Insula_ONLY_AVERAGE                 180 20  30  0
3   G_cingulate-Isthmus                         60  25  25  0
4   G_cingulate-Main_part                       25  60  60  0
5   G_cuneus                                    180 20  20  0
6   G_frontal_inf-Opercular_part                220 20  100 0
7   G_frontal_inf-Orbital_part                  140 60  60  0
8   G_frontal_inf-Triangular_part               180 220 140 0
9   G_frontal_middle                            140 100 180 0
10  G_frontal_superior                          180 20  140 0
11  G_frontomarginal                            140 20  140 0
12  G_insular_long                              21  10  10  0
13  G_insular_short                             225 140 140 0
14  G_and_S_occipital_inferior                  23  60  180 0
15  G_occipital_middle                          180 60  180 0
16  G_occipital_superior                        20  220 60  0
17  G_occipit-temp_lat-Or_fusiform              60  20  140 0
18  G_occipit-temp_med-Lingual_part             220 180 140 0
19  G_occipit-temp_med-Parahippocampal_part     65  100 20  0
20  G_orbital                                   220 60  20  0
21  G_paracentral                               60  100 60  0
22  G_parietal_inferior-Angular_part            20  60  220 0
23  G_parietal_inferior-Supramarginal_part      100 100 60  0
24  G_parietal_superior                         220 180 220 0
25  G_postcentral                               20  180 140 0
26  G_precentral                                60  140 180 0
27  G_precuneus                                 25  20  140 0
28  G_rectus                                    20  60  100 0
29  G_subcallosal                               60  220 20  0
30  G_subcentral                                60  20  220 0
31  G_temporal_inferior                         220 220 100 0
32  G_temporal_middle                           180 60  60  0
33  G_temp_sup-G_temp_transv_and_interm_S       60  60  220 0
34  G_temp_sup-Lateral_aspect                   220 60  220 0
35  G_temp_sup-Planum_polare                    65  220 60  0
36  G_temp_sup-Planum_tempolare                 25  140 20  0
37  G_and_S_transverse_frontopolar              13  0   250 0
38  Lat_Fissure-ant_sgt-ramus_horizontal        61  20  220 0
39  Lat_Fissure-ant_sgt-ramus_vertical          61  20  60  0
40  Lat_Fissure-post_sgt                        61  60  100 0
41  Medial_wall                                 25  25  25  0
42  Pole_occipital                              140 20  60  0
43  Pole_temporal                               220 180 20  0
44  S_calcarine                                 63  180 180 0
45  S_central                                   221 20  10  0
46  S_central_insula                            21  220 20  0
47  S_cingulate-Main_part_and_Intracingulate    183 100 20  0
48  S_cingulate-Marginalis_part                 221 20  100 0
49  S_circular_insula_anterior                  221 60  140 0
50  S_circular_insula_inferior                  221 20  220 0
51  S_circular_insula_superior                  61  220 220 0
52  S_collateral_transverse_ant                 100 200 200 0
53  S_collateral_transverse_post                10  200 200 0
54  S_frontal_inferior                          221 220 20  0
55  S_frontal_middle                            141 20  100 0
56  S_frontal_superior                          61  220 100 0
57  S_frontomarginal                            21  220 60  0
58  S_intermedius_primus-Jensen                 141 60  20  0
59  S_intraparietal-and_Parietal_transverse     143 20  220 0
60  S_occipital_anterior                        61  20  180 0
61  S_occipital_middle_and_Lunatus              101 60  220 0
62  S_occipital_superior_and_transversalis      21  20  140 0
63  S_occipito-temporal_lateral                 221 140 20  0
64  S_occipito-temporal_medial_and_S_Lingual    141 100 220 0
65  S_orbital-H_shapped                         101 20  20  0
66  S_orbital_lateral                           221 100 20  0
67  S_orbital_medial-Or_olfactory               181 200 20  0
68  S_paracentral                               21  180 140 0
69  S_parieto_occipital                         101 100 180 0
70  S_pericallosal                              181 220 20  0
71  S_postcentral                               21  140 200 0
72  S_precentral-Inferior-part                  21  20  240 0
73  S_precentral-Superior-part                  21  20  200 0
74  S_subcentral_ant                            61  180 60  0
75  S_subcentral_post                           61  180 250 0
76  S_suborbital                                21  20  60  0
77  S_subparietal                               101 60  60  0
78  S_supracingulate                            21  220 220 0
79  S_temporal_inferior                         21  180 180 0
80  S_temporal_superior                         223 220 60  0
81  S_temporal_transverse                       221 60  60  0
