#ID   Label Name                            R   G   B   A

0     Unknown                               0   0   0   0
1     Left-Cerebral-White-Matter            245 245 245 0
2     Left-Cerebral-Cortex                  205 62  78  0
3     Left-Lateral-Ventricle                120 18  134 0
4     Left-Inf-Lat-Ventricle                196 58  250 0
5     Left-Cerebellum-White-Matter          220 248 164 0
6     Left-Cerebellum-Cortex                230 148 34  0
7     Left-Thalamus                         0   118 14  0
8     Left-Caudate                          122 186 220 0
9     Left-Putamen                          236 13  176 0
10    Left-Pallidum                         12  48  255 0
11    3rd-Ventricle                         204 182 142 0
12    4th-Ventricle                         42  204 164 0
13    Brain-Stem                            119 159 176 0
14    Left-Hippocampus                      220 216 20  0
15    Left-Amygdala                         103 255 255 0
16    Left-Accumbens                        255 165 0   0
17    Left-Ventral-DC                       165 42  42  0
18    Left-Vessel                           160 32  240 0
19    Left-Choroid-Plexus                   0   200 200 0
20    Right-Cerebral-White-Matter           245 245 245 0
21    Right-Cerebral-Cortex                 205 62  78  0
22    Right-Lateral-Ventricle               120 18  134 0
23    Right-Inf-Lat-Ventricle               196 58  250 0
24    Right-Cerebellum-White-Matter         220 248 164 0
25    Right-Cerebellum-Cortex               230 148 34  0
26    Right-Thalamus                        0   118 14  0
27    Right-Caudate                         122 186 220 0
28    Right-Putamen                         236 13  176 0
29    Right-Pallidum                        12  48  255 0
30    Right-Hippocampus                     220 216 20  0
31    Right-Amygdala                        103 255 255 0
32    Right-Accumbens                       255 165 0   0
33    Right-Ventral-DC                      165 42  42  0
34    Right-Vessel                          160 32  240 0
35    Right-Choroid-Plexus                  0   200 200 0
77    Lesion                                0 240 240 0
