r.external.out | Redirects raster output to file utilizing GDAL library rather than storing in GRASS raster format. |
r.out.ascii | Converts a raster map layer into a GRASS ASCII text file. |
r.out.bin | Exports a GRASS raster to a binary array. |
r.out.gdal | Exports GRASS raster maps into GDAL supported formats. |
r.out.gridatb | Exports GRASS raster map to GRIDATB.FOR map file (TOPMODEL). |
r.out.mat | Exports a GRASS raster to a binary MAT-File. |
r.out.mpeg | Converts raster map series to MPEG movie. |
r.out.png | Export a GRASS raster map as a non-georeferenced PNG image. |
r.out.pov | Converts a raster map layer into a height-field file for POV-Ray. |
r.out.ppm | Converts a GRASS raster map to a PPM image file. |
r.out.ppm3 | Converts 3 GRASS raster layers (R,G,B) to a PPM image file. |
r.out.vrml | Exports a raster map to the Virtual Reality Modeling Language (VRML). |
r.out.vtk | Converts raster maps into the VTK-ASCII format. |
r3.out.ascii | Converts a 3D raster map layer into a ASCII text file. |
r3.out.bin | Exports a GRASS 3D raster map to a binary array. |
r3.out.v5d | Exports GRASS 3D raster map to 3-dimensional Vis5D file. |
r3.out.vtk | Converts 3D raster maps into the VTK-ASCII format. |
v.external.out | Defines vector output format. |
v.out.ascii | Exports a vector map to a GRASS ASCII vector representation. |
v.out.dxf | Exports vector map to DXF file format. |
v.out.ogr | Exports a vector map layer to any of the supported OGR vector formats. |
v.out.postgis | Exports a vector map layer to PostGIS feature table. |
v.out.pov | Converts GRASS x,y,z points to POV-Ray x,z,y format. |
v.out.svg | Exports a vector map to SVG file. |
v.out.vtk | Converts a vector map to VTK ASCII output. |
See also the corresponding keyword export for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2018 GRASS Development Team, GRASS GIS 7.2.3 Reference Manual