MOST (Moving Object Search Tool) Output


Calculating Ephemeris ...

MOST: Image Dataset Name: wise_merge

MOST: Catalog Coverage: 2010 JAN 07 00:00:00.000 -> 2022 DEC 13 12:11:49.000

MOST: User Input Observation Time: 2014-05-01 -> 2014-05-30
MOST: Checking Observer Ephemeris Coverage ...
MOST: Observer Ephemeris Coverage: 2009 DEC 15 00:04:53.817 -> 2023 APR 26 15:46:40.409

MOST: Observation Time Span Processed: 2014-05-01 -> 2014-05-30 
MOST: Object Type: Asteroid
MOST: Object Name: Victoria
MOST: Object NAIF ID: 20000012

Fetching Metadata from IRSA catalog server...

Processing Image Metadata ...


Orbital Path Plot for Asteroid: Victoria

Orbit plot with matched images
View/Download Plot: Orbit Plot

Images with a Matched Object Position

NOTE: Image ID may be only an identifier, not an actual file name.
Download/
View
DS9
File
Image IDdate_obs time_obs mjd_obs ra_obj dec_objrΔdist_ctrphasevmag
(UTC) (UTC) (day) (deg)(deg)(AU)(AU)(deg)(deg)
FITS  View region49025b_143_2 2014-05-21 07:10:57.012 56798.29927097 330.347004 -2.774481 1.820 1.538 0.33679 33.77011.28
FITS  View region49025b_143_1 2014-05-21 07:10:57.012 56798.29927097 330.347004 -2.774481 1.820 1.538 0.33650 33.77011.28
FITS  View region49273b_134_2 2014-05-29 11:00:08.319 56806.45842962 333.539704 -0.779309 1.818 1.464 0.40513 33.84311.17
FITS  View region49273b_134_1 2014-05-29 11:00:08.319 56806.45842962 333.539704 -0.779309 1.818 1.464 0.40498 33.84311.17
FITS  View region49277b_135_2 2014-05-29 14:09:44.351 56806.59009666 333.589056 -0.747249 1.818 1.463 0.29848 33.84211.17
FITS  View region49277b_135_1 2014-05-29 14:09:44.351 56806.59009666 333.589056 -0.747249 1.818 1.463 0.29875 33.84211.17
FITS  View region49281b_134_2 2014-05-29 17:19:09.391 56806.72163647 333.638285 -0.715250 1.818 1.461 0.28547 33.84111.17
FITS  View region49281b_134_1 2014-05-29 17:19:09.391 56806.72163647 333.638285 -0.715250 1.818 1.461 0.28518 33.84111.17
FITS  View region49285b_135_2 2014-05-29 20:28:45.431 56806.85330360 333.687494 -0.683205 1.818 1.460 0.21718 33.84011.17
FITS  View region49285b_135_1 2014-05-29 20:28:45.431 56806.85330360 333.687494 -0.683205 1.818 1.460 0.21765 33.84011.17
FITS  View region49289b_134_2 2014-05-29 23:38:10.476 56806.98484347 333.736580 -0.651221 1.818 1.459 0.12744 33.83911.17
FITS  View region49289b_134_1 2014-05-29 23:38:10.476 56806.98484347 333.736580 -0.651221 1.818 1.459 0.12699 33.83911.17


Download Files:

Download Results Table (above)

Download Image Metadata with a Matched Object Position Table

Download DS9 Region File with the Orbital Path

List of All Created Files


Creating DS9 Region Files and Fits Files Tarballs ...

Download All DS9 Region Files Tarball

Download Fits Files Tarball



Total Number of Search Regions Processed = 1
Total Area of Search Regions = 0.00719495 steradians (23.6196 sq deg, 0.06% of sky)
Number of Image Frames Processed = 1812
Number of Matched Image Frames = 12
Number of Nearby Image Frames (not exact match) = 88
1
Tracker
Google Analytics