MOST (Moving Object Search Tool) Output


Calculating Ephemeris ...

MOST: Input Directory: /irsadata/MOST
MOST: Output Directory: /work/TMP_FmruWd_8104/MOST/pid10459
MOST: Workspace URL: https://irsa.ipac.caltech.edu/workspace/TMP_FmruWd_8104/MOST/pid10459
MOST: Search Server: irsa.ipac.caltech.edu:443
MOST: dataset_name=wise_merge
MOST: dataset_begin=
MOST: dataset_end=
MOST: catalog_name=ivo://irsa.ipac/wise.merge_frame_1b
MOST: image_server=https://irsa.ipac.caltech.edu/ibe/data/wise/merge/merge_p1bm_frm
MOST: observer_type=1 (spacecraft)
MOST: observer_naif_id=-163
MOST: naif_spk_files=naif_spkfiles_wise_merge_001.txt
MOST: catalog coverage segments=2
MOST: catalog coverage segment 0: 2010 1 7 00:00:00 -> 2011 2 2 00:00:00
MOST: catalog coverage segment 1: 2013 12 13 00:00:00 -> 2022 12 13 12:11:49
MOST: Image Dataset Name: wise_merge

MOST: Catalog Coverage: 2010 JAN 07 00:00:00.000 -> 2022 DEC 13 12:11:49.000

MOST: User Input Observation Time: 2014-05-01 -> 2014-05-30
MOST: Checking Observer Ephemeris Coverage ...
MOST: Observer Ephemeris Coverage: 2009 DEC 15 00:04:53.817 -> 2023 APR 26 15:46:40.409

MOST: Observation Time Span Processed: 2014-05-01 -> 2014-05-30 
MOST: Object Type: Asteroid
MOST: Object Name: Victoria
MOST: Object NAIF ID: 20000012

       JD                 Date            RA_obs (J2000) Dec_obs   RA_geoc (J2000) Dec_geoc    ObsDist      GeoDist     HelioDist    Phase   Vmag
2456778.500000  2014-MAY-01 00:00:00.000 21 25 35.81 -07 41 13.79  21 25 36.81 -07 41  7.47  1.730088737  1.730114972  1.830661222  32.7114 11.51
2456778.750000  2014-MAY-01 06:00:00.000 21 26  4.21 -07 37 35.13  21 26  5.13 -07 37 34.85  1.727661234  1.727705283  1.830481375  32.7319 11.51
2456779.000000  2014-MAY-01 12:00:00.000 21 26 32.57 -07 34  2.66  21 26 33.41 -07 34  2.04  1.725199170  1.725296603  1.830302700  32.7516 11.51
2456779.250000  2014-MAY-01 18:00:00.000 21 27  0.78 -07 30 35.93  21 27  1.65 -07 30 29.05  1.722777090  1.722888943  1.830125199  32.7704 11.51
2456779.500000  2014-MAY-02 00:00:00.000 21 27 28.88 -07 27  6.19  21 27 29.84 -07 26 55.87  1.720415342  1.720482314  1.829948873  32.7889 11.50
2456779.750000  2014-MAY-02 06:00:00.000 21 27 57.00 -07 23 28.62  21 27 57.99 -07 23 22.52  1.718051163  1.718076726  1.829773723  32.8081 11.50
2456780.000000  2014-MAY-02 12:00:00.000 21 28 25.17 -07 19 49.11  21 28 26.09 -07 19 48.99  1.715626555  1.715672189  1.829599749  32.8278 11.50
2456780.250000  2014-MAY-02 18:00:00.000 21 28 53.30 -07 16 16.03  21 28 54.15 -07 16 15.28  1.713169719  1.713268713  1.829426952  32.8468 11.50
2456780.500000  2014-MAY-03 00:00:00.000 21 29 21.29 -07 12 48.52  21 29 22.16 -07 12 41.40  1.710755154  1.710866308  1.829255333  32.8647 11.49
2456780.750000  2014-MAY-03 06:00:00.000 21 29 49.17 -07 09 17.68  21 29 50.13 -07 09  7.35  1.708400046  1.708464983  1.829084894  32.8825 11.49
2456781.000000  2014-MAY-03 12:00:00.000 21 30 17.07 -07 05 39.00  21 30 18.05 -07 05 33.13  1.706039774  1.706064749  1.828915634  32.9010 11.49
2456781.250000  2014-MAY-03 18:00:00.000 21 30 45.02 -07 01 58.71  21 30 45.93 -07 01 58.74  1.703618385  1.703665613  1.828747555  32.9199 11.48
2456781.500000  2014-MAY-04 00:00:00.000 21 31 12.92 -06 58 25.06  21 31 13.76 -06 58 24.19  1.701167129  1.701267586  1.828580657  32.9380 11.48
2456781.750000  2014-MAY-04 06:00:00.000 21 31 40.67 -06 54 56.81  21 31 41.55 -06 54 49.48  1.698760310  1.698870676  1.828414942  32.9551 11.48
2456782.000000  2014-MAY-04 12:00:00.000 21 32  8.33 -06 51 24.93  21 32  9.29 -06 51 14.60  1.696411948  1.696474892  1.828250410  32.9722 11.48
2456782.250000  2014-MAY-04 18:00:00.000 21 32 36.01 -06 47 45.22  21 32 36.99 -06 47 39.57  1.694055776  1.694080243  1.828087062  32.9900 11.47
2456782.500000  2014-MAY-05 00:00:00.000 21 33  3.74 -06 44  4.21  21 33  4.64 -06 44  4.38  1.691637942  1.691686737  1.827924899  33.0081 11.47
2456782.750000  2014-MAY-05 06:00:00.000 21 33 31.41 -06 40 30.04  21 33 32.25 -06 40 29.04  1.689192584  1.689294381  1.827763921  33.0254 11.47
2456783.000000  2014-MAY-05 12:00:00.000 21 33 58.92 -06 37  1.09  21 33 59.81 -06 36 53.54  1.686793674  1.686903185  1.827604130  33.0416 11.47
2456783.250000  2014-MAY-05 18:00:00.000 21 34 26.36 -06 33 28.22  21 34 27.32 -06 33 17.90  1.684452183  1.684513156  1.827445526  33.0579 11.46
2456783.500000  2014-MAY-06 00:00:00.000 21 34 53.82 -06 29 47.53  21 34 54.79 -06 29 42.11  1.682100266  1.682124302  1.827288110  33.0750 11.46
2456783.750000  2014-MAY-06 06:00:00.000 21 35 21.32 -06 26  5.86  21 35 22.21 -06 26  6.17  1.679686252  1.679736630  1.827131883  33.0923 11.46
2456784.000000  2014-MAY-06 12:00:00.000 21 35 48.75 -06 22 31.22  21 35 49.59 -06 22 30.09  1.677247088  1.677350148  1.826976845  33.1087 11.46
2456784.250000  2014-MAY-06 18:00:00.000 21 36 16.03 -06 19  1.62  21 36 16.92 -06 18 53.87  1.674856292  1.674964864  1.826822998  33.1241 11.45
2456784.500000  2014-MAY-07 00:00:00.000 21 36 43.24 -06 15 27.81  21 36 44.20 -06 15 17.51  1.672521748  1.672580783  1.826670342  33.1397 11.45
2456784.750000  2014-MAY-07 06:00:00.000 21 37 10.48 -06 11 46.20  21 37 11.44 -06 11 41.01  1.670174237  1.670197913  1.826518877  33.1560 11.45
2456785.000000  2014-MAY-07 12:00:00.000 21 37 37.75 -06 08  3.94  21 37 38.63 -06 08  4.38  1.667764316  1.667816261  1.826368606  33.1725 11.44
2456785.250000  2014-MAY-07 18:00:00.000 21 38  4.93 -06 04 28.88  21 38  5.78 -06 04 27.61  1.665331614  1.665435833  1.826219527  33.1880 11.44
2456785.500000  2014-MAY-08 00:00:00.000 21 38 31.98 -06 00 58.67  21 38 32.87 -06 00 50.72  1.662949066  1.663056636  1.826071643  33.2026 11.44
2456785.750000  2014-MAY-08 06:00:00.000 21 38 58.96 -05 57 23.97  21 38 59.92 -05 57 13.70  1.660621540  1.660678676  1.825924954  33.2173 11.44
2456786.000000  2014-MAY-08 12:00:00.000 21 39 25.98 -05 53 41.52  21 39 26.93 -05 53 36.55  1.658278572  1.658301959  1.825779460  33.2329 11.43
2456786.250000  2014-MAY-08 18:00:00.000 21 39 53.01 -05 49 58.72  21 39 53.89 -05 49 59.27  1.655872996  1.655926491  1.825635163  33.2485 11.43
2456786.500000  2014-MAY-09 00:00:00.000 21 40 19.95 -05 46 23.29  21 40 20.80 -05 46 21.88  1.653446997  1.653552278  1.825492062  33.2632 11.43
2456786.750000  2014-MAY-09 06:00:00.000 21 40 46.76 -05 42 52.51  21 40 47.66 -05 42 44.37  1.651072816  1.651179325  1.825350159  33.2770 11.43
2456787.000000  2014-MAY-09 12:00:00.000 21 41 13.51 -05 39 16.98  21 41 14.47 -05 39  6.73  1.648752352  1.648807637  1.825209455  33.2909 11.42
2456787.250000  2014-MAY-09 18:00:00.000 21 41 40.30 -05 35 33.73  21 41 41.24 -05 35 28.99  1.646414057  1.646437220  1.825069950  33.3057 11.42
2456787.500000  2014-MAY-10 00:00:00.000 21 42  7.09 -05 31 50.46  21 42  7.96 -05 31 51.13  1.644013062  1.644068078  1.824931645  33.3205 11.42
2456787.750000  2014-MAY-10 06:00:00.000 21 42 33.79 -05 28 14.71  21 42 34.64 -05 28 13.16  1.641593976  1.641700217  1.824794540  33.3343 11.41
2456788.000000  2014-MAY-10 12:00:00.000 21 43  0.36 -05 24 43.41  21 43  1.26 -05 24 35.08  1.639228244  1.639333641  1.824658637  33.3471 11.41
2456788.250000  2014-MAY-10 18:00:00.000 21 43 26.88 -05 21  7.10  21 43 27.84 -05 20 56.90  1.636914870  1.636968353  1.824523936  33.3603 11.41
2456788.500000  2014-MAY-11 00:00:00.000 21 43 53.43 -05 17 23.13  21 43 54.37 -05 17 18.61  1.634581361  1.634604359  1.824390437  33.3743 11.41
2456788.750000  2014-MAY-11 06:00:00.000 21 44 19.99 -05 13 39.44  21 44 20.85 -05 13 40.21  1.632185159  1.632241662  1.824258141  33.3882 11.40
2456789.000000  2014-MAY-11 12:00:00.000 21 44 46.44 -05 10  3.41  21 44 47.29 -05 10  1.72  1.629773161  1.629880265  1.824127050  33.4011 11.40
2456789.250000  2014-MAY-11 18:00:00.000 21 45 12.76 -05 06 31.63  21 45 13.67 -05 06 23.13  1.627415931  1.627520172  1.823997163  33.4131 11.40
2456789.500000  2014-MAY-12 00:00:00.000 21 45 39.05 -05 02 54.60  21 45 40.01 -05 02 44.45  1.625109650  1.625161385  1.823868481  33.4254 11.39
2456789.750000  2014-MAY-12 06:00:00.000 21 46  5.37 -04 59  9.98  21 46  6.30 -04 59  5.67  1.622781026  1.622803909  1.823741005  33.4386 11.39
2456790.000000  2014-MAY-12 12:00:00.000 21 46 31.68 -04 55 25.92  21 46 32.54 -04 55 26.80  1.620389823  1.620447745  1.823614736  33.4516 11.39
2456790.250000  2014-MAY-12 18:00:00.000 21 46 57.88 -04 51 49.66  21 46 58.73 -04 51 47.84  1.617985043  1.618092896  1.823489674  33.4636 11.39
2456790.500000  2014-MAY-13 00:00:00.000 21 47 23.96 -04 48 17.46  21 47 24.88 -04 48  8.80  1.615636302  1.615739363  1.823365819  33.4747 11.38
2456790.750000  2014-MAY-13 06:00:00.000 21 47 50.02 -04 44 39.77  21 47 50.97 -04 44 29.67  1.613337087  1.613387149  1.823243173  33.4863 11.38
2456791.000000  2014-MAY-13 12:00:00.000 21 48 16.10 -04 40 54.56  21 48 17.02 -04 40 50.45  1.611013436  1.611036256  1.823121737  33.4986 11.38
2456791.250000  2014-MAY-13 18:00:00.000 21 48 42.16 -04 37 10.19  21 48 43.02 -04 37 11.16  1.608627372  1.608686684  1.823001509  33.5108 11.37
2456791.500000  2014-MAY-14 00:00:00.000 21 49  8.11 -04 33 33.75  21 49  8.96 -04 33 31.79  1.606229916  1.606338435  1.822882493  33.5218 11.37
2456791.750000  2014-MAY-14 06:00:00.000 21 49 33.94 -04 30  1.17  21 49 34.86 -04 29 52.35  1.603889667  1.603991511  1.822764687  33.5320 11.37
2456792.000000  2014-MAY-14 12:00:00.000 21 49 59.76 -04 26 22.87  21 50  0.71 -04 26 12.83  1.601597480  1.601645911  1.822648092  33.5427 11.36
2456792.250000  2014-MAY-14 18:00:00.000 21 50 25.60 -04 22 37.13  21 50 26.51 -04 22 33.24  1.599278836  1.599301636  1.822532709  33.5542 11.36
2456792.500000  2014-MAY-15 00:00:00.000 21 50 51.41 -04 18 52.52  21 50 52.26 -04 18 53.58  1.596898030  1.596958688  1.822418540  33.5655 11.36
2456792.750000  2014-MAY-15 06:00:00.000 21 51 17.10 -04 15 15.95  21 51 17.96 -04 15 13.86  1.594507969  1.594617066  1.822305583  33.5755 11.36
2456793.000000  2014-MAY-15 12:00:00.000 21 51 42.69 -04 11 43.04  21 51 43.61 -04 11 34.07  1.592176173  1.592276771  1.822193840  33.5849 11.35
2456793.250000  2014-MAY-15 18:00:00.000 21 52  8.26 -04 08  4.20  21 52  9.21 -04 07 54.22  1.589890951  1.589937803  1.822083311  33.5947 11.35
2456793.500000  2014-MAY-16 00:00:00.000 21 52 33.85 -04 04 18.00  21 52 34.76 -04 04 14.31  1.587577341  1.587600162  1.821973998  33.6053 11.35
2456793.750000  2014-MAY-16 06:00:00.000 21 52 59.41 -04 00 33.20  21 53  0.26 -04 00 34.34  1.585201892  1.585263849  1.821865900  33.6157 11.34
2456794.000000  2014-MAY-16 12:00:00.000 21 53 24.84 -03 56 56.55  21 53 25.71 -03 56 54.32  1.582819275  1.582928864  1.821759017  33.6248 11.34
2456794.250000  2014-MAY-16 18:00:00.000 21 53 50.18 -03 53 23.37  21 53 51.10 -03 53 14.25  1.580495878  1.580595207  1.821653352  33.6332 11.34
2456794.500000  2014-MAY-17 00:00:00.000 21 54 15.50 -03 49 44.05  21 54 16.45 -03 49 34.13  1.578217553  1.578262879  1.821548903  33.6422 11.33
2456794.750000  2014-MAY-17 06:00:00.000 21 54 40.85 -03 45 57.44  21 54 41.75 -03 45 53.96  1.575909004  1.575931880  1.821445672  33.6519 11.33
2456795.000000  2014-MAY-17 12:00:00.000 21 55  6.15 -03 42 12.53  21 55  6.99 -03 42 13.74  1.573539006  1.573602212  1.821343660  33.6613 11.33
2456795.250000  2014-MAY-17 18:00:00.000 21 55 31.32 -03 38 35.84  21 55 32.18 -03 38 33.49  1.571163876  1.571273875  1.821242865  33.6695 11.33
2456795.500000  2014-MAY-18 00:00:00.000 21 55 56.40 -03 35  2.45  21 55 57.33 -03 34 53.19  1.568848828  1.568946870  1.821143290  33.6769 11.32
2456795.750000  2014-MAY-18 06:00:00.000 21 56 21.47 -03 31 22.71  21 56 22.42 -03 31 12.86  1.566577337  1.566621199  1.821044935  33.6850 11.32
2456796.000000  2014-MAY-18 12:00:00.000 21 56 46.56 -03 27 35.79  21 56 47.45 -03 27 32.49  1.564273910  1.564296864  1.820947800  33.6938 11.32
2456796.250000  2014-MAY-18 18:00:00.000 21 57 11.60 -03 23 50.81  21 57 12.44 -03 23 52.10  1.561909490  1.561973867  1.820851885  33.7023 11.31
2456796.500000  2014-MAY-19 00:00:00.000 21 57 36.50 -03 20 14.15  21 57 37.37 -03 20 11.67  1.559541894  1.559652211  1.820757192  33.7094 11.31
2456796.750000  2014-MAY-19 06:00:00.000 21 58  1.32 -03 16 40.60  21 58  2.25 -03 16 31.22  1.557235140  1.557331897  1.820663720  33.7159 11.31
2456797.000000  2014-MAY-19 12:00:00.000 21 58 26.14 -03 13  0.52  21 58 27.08 -03 12 50.74  1.554970480  1.555012930  1.820571470  33.7231 11.30
2456797.250000  2014-MAY-19 18:00:00.000 21 58 50.97 -03 09 13.34  21 58 51.85 -03 09 10.24  1.552672250  1.552695313  1.820480443  33.7310 11.30
2456797.500000  2014-MAY-20 00:00:00.000 21 59 15.73 -03 05 28.36  21 59 16.57 -03 05 29.72  1.550313541  1.550379049  1.820390639  33.7384 11.30
2456797.750000  2014-MAY-20 06:00:00.000 21 59 40.36 -03 01 51.80  21 59 41.24 -03 01 49.19  1.547953578  1.548064144  1.820302058  33.7446 11.29
2456798.000000  2014-MAY-20 12:00:00.000 22 00  4.91 -02 58 18.15  22 00  5.85 -02 58  8.65  1.545655148  1.545750603  1.820214702  33.7501 11.29
2456798.250000  2014-MAY-20 18:00:00.000 22 00 29.48 -02 54 37.80  22 00 30.41 -02 54 28.09  1.543397346  1.543438429  1.820128569  33.7563 11.29
2456798.500000  2014-MAY-21 00:00:00.000 22 00 54.04 -02 50 50.44  22 00 54.92 -02 50 47.53  1.541104438  1.541127630  1.820043662  33.7633 11.29
2456798.750000  2014-MAY-21 06:00:00.000 22 01 18.53 -02 47  5.53  22 01 19.37 -02 47  6.96  1.538751622  1.538818211  1.819959980  33.7697 11.28
2456799.000000  2014-MAY-21 12:00:00.000 22 01 42.88 -02 43 29.12  22 01 43.76 -02 43 26.39  1.536399434  1.536510179  1.819877523  33.7748 11.28
2456799.250000  2014-MAY-21 18:00:00.000 22 02  7.16 -02 39 55.45  22 02  8.10 -02 39 45.82  1.534109412  1.534203540  1.819796292  33.7793 11.28
2456799.500000  2014-MAY-22 00:00:00.000 22 02 31.46 -02 36 14.90  22 02 32.39 -02 36  5.26  1.531858549  1.531898303  1.819716288  33.7846 11.27
2456799.750000  2014-MAY-22 06:00:00.000 22 02 55.76 -02 32 27.43  22 02 56.62 -02 32 24.70  1.529571130  1.529594475  1.819637511  33.7906 11.27
2456800.000000  2014-MAY-22 12:00:00.000 22 03 19.96 -02 28 42.66  22 03 20.80 -02 28 44.15  1.527224437  1.527292064  1.819559961  33.7959 11.27
2456800.250000  2014-MAY-22 18:00:00.000 22 03 44.03 -02 25  6.47  22 03 44.92 -02 25  3.62  1.524880222  1.524991078  1.819483639  33.7999 11.26
2456800.500000  2014-MAY-23 00:00:00.000 22 04  8.03 -02 21 32.84  22 04  8.98 -02 21 23.10  1.522598730  1.522691528  1.819408545  33.8034 11.26
2456800.750000  2014-MAY-23 06:00:00.000 22 04 32.06 -02 17 52.15  22 04 32.99 -02 17 42.59  1.520354956  1.520393421  1.819334680  33.8077 11.26
2456801.000000  2014-MAY-23 12:00:00.000 22 04 56.08 -02 14  4.65  22 04 56.94 -02 14  2.11  1.518073255  1.518096768  1.819262043  33.8127 11.25
2456801.250000  2014-MAY-23 18:00:00.000 22 05 19.99 -02 10 20.11  22 05 20.83 -02 10 21.66  1.515732967  1.515801580  1.819190636  33.8170 11.25
2456801.500000  2014-MAY-24 00:00:00.000 22 05 43.77 -02 06 44.20  22 05 44.67 -02 06 41.22  1.513396965  1.513507865  1.819120458  33.8199 11.25
2456801.750000  2014-MAY-24 06:00:00.000 22 06  7.50 -02 03 10.67  22 06  8.45 -02 03  0.82  1.511124181  1.511215635  1.819051510  33.8223 11.24
2456802.000000  2014-MAY-24 12:00:00.000 22 06 31.25 -01 59 29.94  22 06 32.17 -01 59 20.45  1.508887672  1.508924901  1.818983792  33.8256 11.24
2456802.250000  2014-MAY-24 18:00:00.000 22 06 54.98 -01 55 42.48  22 06 55.83 -01 55 40.12  1.506611978  1.506635674  1.818917305  33.8296 11.24
2456802.500000  2014-MAY-25 00:00:00.000 22 07 18.60 -01 51 58.22  22 07 19.44 -01 51 59.83  1.504278425  1.504347966  1.818852049  33.8327 11.23
2456802.750000  2014-MAY-25 06:00:00.000 22 07 42.09 -01 48 22.67  22 07 42.99 -01 48 19.57  1.501950908  1.502061787  1.818788024  33.8345 11.23
2456803.000000  2014-MAY-25 12:00:00.000 22 08  5.53 -01 44 49.31  22 08  6.48 -01 44 39.36  1.499687038  1.499777152  1.818725231  33.8359 11.23
2456803.250000  2014-MAY-25 18:00:00.000 22 08 28.99 -01 41  8.60  22 08 29.91 -01 40 59.20  1.497458036  1.497494070  1.818663670  33.8382 11.22
2456803.500000  2014-MAY-26 00:00:00.000 22 08 52.44 -01 37 21.27  22 08 53.28 -01 37 19.08  1.495188667  1.495212555  1.818603341  33.8410 11.22
2456803.750000  2014-MAY-26 06:00:00.000 22 09 15.76 -01 33 37.36  22 09 16.60 -01 33 39.02  1.492862205  1.492932620  1.818544245  33.8431 11.22
2456804.000000  2014-MAY-26 12:00:00.000 22 09 38.94 -01 30  2.23  22 09 39.85 -01 29 59.02  1.490543478  1.490654277  1.818486382  33.8437 11.21
2456804.250000  2014-MAY-26 18:00:00.000 22 10  2.09 -01 26 29.12  22 10  3.05 -01 26 19.07  1.488288767  1.488377538  1.818429751  33.8440 11.21
2456804.500000  2014-MAY-27 00:00:00.000 22 10 25.27 -01 22 48.50  22 10 26.18 -01 22 39.18  1.486067536  1.486102417  1.818374355  33.8452 11.21
2456804.750000  2014-MAY-27 06:00:00.000 22 10 48.42 -01 19  1.37  22 10 49.26 -01 18 59.36  1.483804837  1.483828926  1.818320192  33.8470 11.20
2456805.000000  2014-MAY-27 12:00:00.000 22 11 11.44 -01 15 17.89  22 11 12.27 -01 15 19.60  1.481485843  1.481557079  1.818267263  33.8478 11.20
2456805.250000  2014-MAY-27 18:00:00.000 22 11 34.31 -01 11 43.24  22 11 35.23 -01 11 39.92  1.479176231  1.479286889  1.818215568  33.8473 11.20
2456805.500000  2014-MAY-28 00:00:00.000 22 11 57.16 -01 08 10.45  22 11 58.12 -01 08  0.31  1.476930939  1.477018368  1.818165108  33.8465 11.19
2456805.750000  2014-MAY-28 06:00:00.000 22 12 20.05 -01 04 30.01  22 12 20.95 -01 04 20.77  1.474717788  1.474751531  1.818115882  33.8466 11.19
2456806.000000  2014-MAY-28 12:00:00.000 22 12 42.90 -01 00 43.15  22 12 43.73 -01 00 41.31  1.472462085  1.472486390  1.818067892  33.8473 11.19
2456806.250000  2014-MAY-28 18:00:00.000 22 13  5.60 -00 57  0.17  22 13  6.44 -00 57  1.93  1.470150929  1.470222959  1.818021137  33.8470 11.18
2456806.500000  2014-MAY-29 00:00:00.000 22 13 28.17 -00 53 26.08  22 13 29.09 -00 53 22.64  1.467850786  1.467961250  1.817975618  33.8453 11.18
2456806.750000  2014-MAY-29 06:00:00.000 22 13 50.72 -00 49 53.68  22 13 51.68 -00 49 43.43  1.465615234  1.465701277  1.817931334  33.8433 11.18
2456807.000000  2014-MAY-29 12:00:00.000 22 14 13.31 -00 46 13.47  22 14 14.21 -00 46  4.32  1.463410401  1.463443053  1.817888287  33.8423 11.17
2456807.250000  2014-MAY-29 18:00:00.000 22 14 35.85 -00 42 26.96  22 14 36.67 -00 42 25.29  1.461162063  1.461186590  1.817846475  33.8418 11.17
2456807.500000  2014-MAY-30 00:00:00.000 22 14 58.24 -00 38 44.55  22 14 59.07 -00 38 46.37  1.458859133  1.458931903  1.817805900  33.8403 11.17
Number of Search Regions = 1 
Total Area of Search Regions = 0.00719495 steradians (23.6196 sq deg,   0.06% of the sky)

Orbital Path Plot for Asteroid: Victoria

Orbit plot with matched images
View/Download Plot: Orbit Plot

Fetching Metadata from IRSA catalog server...

Processing Image Metadata ...

Number of Images Processed             =   1812
Number of Images Rejected by timestamp =      0 (  0.00%)
Number of Images Rejected by radius    =   1712 ( 94.48%)
Number of Images Matched               =     12 (  0.66%)
Number of Images Nearby                =     88 (  4.86%)

Search Results:

\output_url = "https://irsa.ipac.caltech.edu/workspace/TMP_FmruWd_8104/MOST/pid10459"
\catalog = "wise_merge"
\user_input_begin_time = "2014-05-01"
\user_input_end_time = "2014-05-30"
\object_name = "12 Victoria (A850 RA)"
\element_epoch = "56778.0000   (2014-May-01 00:00:00.0000)"
\eccentricity = " 0.221364531529095"
\inclination = " 8.368662061690546"
\argument_perihelion = "69.552208865051483"
\ascending_node = "235.490911873760894"
\semimajor_axis  =  " 2.333774627713947"
\mean_anomaly = "349.752560575505981"
\magnitude_parameters = " 7.34  0.00" 
\job_time_stamp = "Wed Mar 29 15:54:53 2023"
\description = MOST ODBC query result
\ odbc_dsn = postgres
\ odbc_table = wise.neowiser_merge_p1bm_frm
\fixlen = T
|    ra_obj|   dec_obj|sun_dist|geo_dist|  dist_ctr|   phase|  vmag|match|       band|                  crpix1|                  crpix2|                  crval1|                  crval2|                 equinox|                     ra1|                    dec1|                     ra2|                    dec2|                     ra3|                    dec3|                     ra4|                    dec4|  scan_id|  frame_num|                   date_obs|                 mjd_obs|                dtanneal|                moon_sep|                 saa_sep| qual_frame|  image_set|
|    double|    double|  double|  double|    double|  double|double|  int|        int|                  double|                  double|                  double|                  double|                  double|                  double|                  double|                  double|                  double|                  double|                  double|                  double|                  double|     char|        int|                       char|                  double|                  double|                  double|                  double|        int|        int|
 330.347004  -2.774481   1.8199   1.5384     0.3368  33.7700  11.28     1           2                    508.5                    508.5       330.58243211534102      -2.5333947546359998                     2000       331.08690115588701      -2.7592140933159999         330.351097649449      -3.0321698383159998       330.08121002997399      -2.3081553946239999       330.81635277237598      -2.0326878955900001    49025b         143     2014-05-21 07:10:57.012       56798.299270969997                   999999       6.7089999999999996       7.1719999999999997          10           6 
 330.347004  -2.774481   1.8199   1.5384     0.3365  33.7700  11.28     1           1                    508.5                    508.5       330.58251321705097      -2.5338832782009999                     2000       331.08588313842699      -2.7582931972039999         330.355675726046      -3.0327675588180001       330.08238699291701      -2.3098175892050001       330.81224561182302      -2.0329572705390002    49025b         143     2014-05-21 07:10:57.012       56798.299270969997                   999999       6.7089999999999996       7.1719999999999997          10           6 
 333.539704  -0.779309   1.8179   1.4638     0.4051  33.8429  11.17     1           2                    508.5                    508.5       333.13737646710803     -0.73146516746199997                     2000       333.64355483725598     -0.95237772168500001       332.91124523874601      -1.2325322875589999       332.63432436606701          -0.511240434355         333.366201351504     -0.22846918818600001    49273b         134     2014-05-29 11:00:08.319       56806.458429619997                   999999                  102.339                   15.039          10           6 
 333.539704  -0.779309   1.8179   1.4638     0.4050  33.8429  11.17     1           1                    508.5                    508.5       333.13746082690898     -0.73196991800800004                     2000       333.64250239515098     -0.95145012968099996       332.91585220441499      -1.2330748357679999       332.63554073174498     -0.51294105644400001       333.36206785387401     -0.22882210341799999    49273b         134     2014-05-29 11:00:08.319       56806.458429619997                   999999                  102.339                   15.039          10           6 
 333.589056  -0.747249   1.8179   1.4626     0.2985  33.8421  11.17     1           2                    508.5                    508.5       333.37055209306999     -0.95060811994200001                     2000       333.87681077726302          -1.171360044527       333.14462804923397          -1.451754326339       332.86743470194398     -0.73052606673800002         333.599153704495     -0.44752873810999999    49277b         135     2014-05-29 14:09:44.351       56806.590096660002                   999999                  103.825       46.517000000000003          10           6 
 333.589056  -0.747249   1.8179   1.4626     0.2987  33.8421  11.17     1           1                    508.5                    508.5       333.37064797161298     -0.95110895907600002                     2000       333.87580775855901      -1.1702855640580001       333.14924991628197      -1.4522682541850001       332.86862463177101     -0.73236506392099998         333.595028698222     -0.44790210517000001    49277b         135     2014-05-29 14:09:44.351       56806.590096660002                   999999                  103.825       46.517000000000003          10           6 
 333.638285  -0.715250   1.8179   1.4614     0.2855  33.8412  11.17     1           2                    508.5                    508.5       333.37880054792402     -0.59622187298700002                     2000       333.88508066329899     -0.81677858398799996         333.153123392118      -1.0974526846670001       332.87563762307099     -0.37636125502200002       333.60717883549597    -0.093062405717000002    49281b         134     2014-05-29 17:19:09.391           56806.72163647                   999999                  105.327       89.052999999999997          10           6 
 333.638285  -0.715250   1.8179   1.4614     0.2852  33.8412  11.17     1           1                    508.5                    508.5         333.378886887688     -0.59672139687000003                     2000       333.88408406276199     -0.81574642310300005       333.15772210321501           -1.09799274548         332.876802286128           -0.37815538223         333.603057480237    -0.093406663909000001    49281b         134     2014-05-29 17:19:09.391           56806.72163647                   999999                  105.327       89.052999999999997          10           6 
 333.687494  -0.683205   1.8178   1.4603     0.2172  33.8403  11.17     1           2                    508.5                    508.5       333.64403345271802     -0.89599040896000004                     2000       334.15049313048002      -1.1162643758649999         333.418539448498      -1.3973296105899999       333.14071197354701     -0.67638759698499995       333.87220732192401     -0.39271645461799998    49285b         135     2014-05-29 20:28:45.431       56806.853303600001                   999999                  106.803       115.07599999999999          10           6 
 333.687494  -0.683205   1.8178   1.4603     0.2177  33.8403  11.17     1           1                    508.5                    508.5       333.64412374092598     -0.89649479270900001                     2000       334.14946120363197      -1.1153074254349999       333.42314722285602      -1.3978667935060001       333.14191937833402     -0.67811673885699997         333.868085028243     -0.39307361042400002    49285b         135     2014-05-29 20:28:45.431       56806.853303600001                   999999                  106.803       115.07599999999999          10           6 
 333.736580  -0.651221   1.8178   1.4591     0.1274  33.8394  11.17     1           2                    508.5                    508.5       333.65799526329999     -0.55089553245599998                     2000       334.16447798063399     -0.77104055741199995       333.43268716889497      -1.0523193139510001         333.154627395435     -0.33144756160700001       333.88600641008202    -0.047541551963000001    49289b         134     2014-05-29 23:38:10.476       56806.984843470003                   999999                  108.294       73.320999999999998          10           6 
 333.736580  -0.651221   1.8178   1.4591     0.1270  33.8394  11.17     1           1                    508.5                    508.5       333.65808347879101     -0.55139789437300002                     2000       334.16343906937499     -0.77009109511100005       333.43729635084202      -1.0528540970269999       333.15583772894797     -0.33316509740200001       333.88187801117698    -0.047896792107999998    49289b         134     2014-05-29 23:38:10.476       56806.984843470003                   999999                  108.294       73.320999999999998          10           6 

