Sudden Infant Death Syndrome sample data for North Carolina counties, two time periods (1974-78 and 1979-84). Same as SIDS data set, except that the computed rates are included.
Type = polygon shape file, unprojected, lat-lon
Observations = 100
Variables = 18
Cressie, Noel (1993). Statistics for Spatial Data. New York, Wiley, pp. 386-389. Rates computed.
Variable | Description |
---|---|
AREA | county area (computed by ArcView) |
PERIMETER | county perimeter (computed by ArcView) |
CNTY_ | county internal ID |
CNTY_ID | county internal ID |
NAME | county name |
FIPS | county fips code, as character (state code + county code) |
FIPSNO | county fips code, numeric, used in GeoDa User's Guide and tutorials |
CRESS_ID | county ID used by Cressie |
BIR74 | live births, 1974-78 |
SID74 | SIDS deaths, 1974-78 |
NWBIR74 | non-white births, 1974-78 |
BIR79 | live births, 1979-84 |
SID79 | SIDS deaths, 1979-84 |
NWBIR79 | non-white births, 1979-84 |
SIDR74 | SIDS death rate per 1,000 (1974-78) |
SIDR79 | SIDS death rate per 1,000 (1979-84) |
NWR74 | non-white birth rate (non-white per 1000 births), 1974-78 |
NWR79 | non-white birth rate (non-white per 1000 births), 1979-84 |
Prepared by Luc Anselin
UIUC-ACE Spatial Analysis Laboratory
Last updated June 16, 2003